Results Of the Commissioners Court Meeting of 12/21/2004
All agenda items approved as presented with the following exceptions:
Harris County Commissioners Court
Exceptions to December 21, 2004 Agenda
| Page | Item | Department | Exception | 
| 07 | 1.e.4.l | Engineering | Contractor should be Hubco, Inc. instead of Angel Brothers, Ltd. | 
| 10 | 3 | Information Technology | Refer to County Attorney | 
| 11 | 4.d | Facilities & Property Mgmt. | Correct Franz Road address is 19900 | 
| 11 | 6.a.5 | Community & Economic Dev. | Change Pct. # from 4 to 3 | 
| 14 | 9.j | Constables | Refer to Purchasing | 
| 14 | 11.b | Fire & Emergency Svs. | Withdraw City of Webster agmt. | 
| 15 | 16.a | Comm. Supervision & Correction | Refer to Fleet Svs. | 
| 15 | 17.a | Justices of the Peace | Refer to Budget | 
| 15 | 17.b & c | Justices of the Peace | Approve subject to budget | 
| 16 | 19.a.2 | Travel & Training (Out of Texas) | City should be Dallas instead of Chicago | 
| 16 | 19.a.9 | Travel & Training (Out of Texas) | Approve subject to Court’s policy | 
| 16 | 19.a.10 | Travel & Training (Out of Texas) | Item withdrawn | 
| 18 | 19.b.12.a | Travel & Training (In Texas) | Approve subject to Court’s policy | 
| 18 | 19.b.14 | Travel & Training (In Texas) | Item withdrawn | 
| 19 | 19.b.18 | Travel & Training (In Texas) | Item withdrawn | 
| 19 | 20.a.b(4) | Grants | Add item 4. Public Health & Environmental Services--authorization to apply for National Bioterrism Preparedness Grant and coordinate with other county departments | 
| 20 | 21.a.1 | Auditor | Add f, g, & h: Spring Sand & Clay, LP, TJ& T Enterprises, Inc., and Uretek USA Inc. | 
| 22 | 21.d.4.e | Purchasing | Refer to Dr. Raycraft | 
| 24 | 21.d.13 | Purchasing | Add Commissioner Precincts 1-4 to pilot project | 
| 25 | 22.a.2 | County Judge | Appoint Rafael Ortega to Metro board of directors | 
| 25 | 22.a.4 | County Judge | Item withdrawn | 
Commissioners Court Agenda - Acrobat Format
Commissioners Court Agenda - Word 97 Format